Employment
There is some seasonality to Lacey’s unemployment rate, with the highest level of unemployment occurring in the first quarter of the calendar year, and bottoming out in the fourth quarter. This seasonality has been largely unchanged over the last 10 years. Due to the seasonality, meaningful comparisons of the most recent data (data representing less than one full year) should be made same month in current year to same month in previous year (April to April, May to May, etc.) to avoid mistaking a normal seasonal change, for an indicator of a trend of increasing or decreasing unemployment. Because data are not available at the city level, data presented reflect employment for all of Thurston County.
Employment & Unemployment Data
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | |||||||||||||
Civilian Labor Force | 147,321 | 148,241 | 142,496 | 148,757 | 147,082 | 144,972 | 148,657 | 146,317 | 141,237 | 150,270-Preliminary | |||
Total Employment | 140,249 | 141,303 | 136,211 | 124,771 | 125,675 | 131,885 | 132,941 | 134,062 | 130,418 | 141,727-Preliminary | |||
Total Unemployment | 7,072 | 6,938 | 6,285 | 23,986 | 21,407 | 13,087 | 15,716 | 12,255 | 10,819 | 8,543-Preliminary | |||
Unemployment Rate | 4.8% | 4.7% | 4.4% | 16.1% | 14.6 | 9.0% | 10.6% | 8.4% | 7.7% | 5.7%-Preliminary | |||
2019 | |||||||||||||
Civilian Labor Force | 142,508 | 142,540 | 143,288 | 142,922 | 141,359 | 141,189 | 141,080 | 141,325 | 142,510 | 145,859 | 146,356 | 146,960 | |
Total Employment | 134,752 | 134,727 | 135,639 | 135,619 | 134,649 | 134,142 | 134,273 | 134,594 | 136,572 | 139,729 | 139,933 | 140,647 | |
Total Unemployment | 7,756 | 7,813 | 7,649 | 7,303 | 6,710 | 7,047 | 6,807 | 6,731 | 5,938 | 6,130 | 6,423 | 6,313 | |
Unemployment Rate | 5.4% | 5.5% | 5.3% | 5.1% | 4.7% | 5.0% | 4.8% | 4.8% | 4.2% | 4.2% | 4.4% | 4.3% | |
2018 | |||||||||||||
Civilian Labor Force | 136,710 | 135,895 | 136,386 | 135,166 | 136,944 | 136,337 | 136,121 | 135,850 | 137,520 | 139,676 | 140,936 | 141,656 | |
Total Employment | 129,265 | 128,245 | 129,175 | 128,474 | 130,835 | 130,028 | 129,999 | 129,751 | 131,842 | 133,674 | 134,459 | 134,553 | |
Total Unemployment | 7,445 | 7,650 | 7,211 | 6,692 | 6,109 | 6,309 | 6,122 | 6,099 | 5,678 | 6,002 | 6,477 | 7,103 | |
Unemployment Rate | 5.4 | 5.6 | 5.3 | 5.0 | 4.5% | 4.6% | 4.5% | 4.5% | 4.1% | 4.3% | 4.6% | 5.0% | |
2017 | |||||||||||||
Civilian Labor Force | 134,974 | 134,362 | 134,911 | 133,321 | 133,135 | 133,227 | 133.048 | 133,301 | 135,308 | 136,595 | 137,948 | 138,027 | |
Total Employment | 127,200 | 126,829 | 127,993 | 126,944 | 126,749 | 126,822 | 126,469 | 126,762 | 128,995 | 130,388 | 131,594 | 131,089 | |
Total Unemployment | 7,774 | 7,533 | 6,918 | 6,377 | 6,386 | 6,405 | 6,579 | 6,575 | 6,313 | 6,207 | 6,354 | 6,938 | |
Unemployment Rate | 5.8% | 5.6% | 5.1% | 4.8% | 4.8% | 4.8% | 4.9% | 4.9% | 4.7 | 4.5 | 4.6 | 5.0 | |
2016 | |||||||||||||
Civilian Labor Force | 128,125 | 128,651 | 129,200 | 129,628 | 130,019 | 130,576 | 131,119 | 131,513 | 131,929 | 132,223 | 132,351 | 132,537 | |
Total Employment | 120,729 | 121,250 | 121,673 | 121,983 | 122,302 | 122,788 | 123,310 | 123,741 | 124,189 | 124,550 | 124,803 | 125,108 | |
Total Unemployment | 7,396 | 7,401 | 7,527 | 7,645 | 7,717 | 7,788 | 7,809 | 7,772 | 7,740 | 7,673 | 7,548 | 7,429 | |
Unemployment Rate | 5.8% | 5.8% | 5.8% | 5.9% | 5.9% | 6.0% | 6.0% | 5.9% | 5.9% | 5.8% | 5.7% | 5.6% | |
2015 | |||||||||||||
Civilian Labor Force | 124,622 | 124,543 | 124,621 | 124,938 | 125,288 | 125,500 | 125,613 | 125,737 | 126,095 | 126,687 | 127,242 | 127,682 | |
Total Employment | 116,891 | 116,970 | 117,134 | 117,429 | 117,723 | 117,917 | 118,057 | 118,239 | 118,637 | 119,218 | 119,740 | 120,206 | |
Total Unemployment | 7,731 | 7,573 | 7,487 | 7,509 | 7,565 | 7,583 | 7,556 | 7,498 | 7,458 | 7,469 | 7,502 | 7,476 | |
Unemployment Rate | 6.2% | 6.1% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 6.0% | 5.9% | 5.9% | 5.9% | 5.9% | |
2014 | |||||||||||||
Civilian Labor Force | 121,992 | 122,092 | 122,104 | 122,075 | 122,243 | 122,635 | 123,207 | 123,820 | 124,273 | 124,512 | 124,633 | 124,680 | |
Total Employment | 113,688 | 113,917 | 114,064 | 114,190 | 114,443 | 114,826 | 115,310 | 115,823 | 116,214 | 116,424 | 116,589 | 116,774 | |
Total Unemployment | 8,304 | 8,175 | 8,040 | 7,885 | 7,800 | 7,809 | 7,897 | 7,997 | 8,059 | 8,088 | 8,044 | 7,906 | |
Unemployment Rate | 6.8% | 6.7% | 6.6% | 6.5% | 6.4% | 6.4% | 6.4% | 6.5% | 6.5% | 6.5% | 6.5% | 6.3% | |
2013 | |||||||||||||
Civilian Labor Force | 123,069 | 122,959 | 122,885 | 122,877 | 122,795 | 122,661 | 122,515 | 122,349 | 122,178 | 122,065 | 122,025 | 121,982 | |
Total Employment | 113,185 | 113,166 | 113,216 | 113,278 | 113,241 | 113,179 | 113,174 | 113,177 | 113,116 | 113,112 | 113,270 | 113,472 | |
Total Unemployment | 9,884 | 9,793 | 9,669 | 9,599 | 9,554 | 9,482 | 9,341 | 9,172 | 9,062 | 8,953 | 8,755 | 8,510 | |
Unemployment Rate | 8.0% | 8.0% | 7.9% | 7.8% | 7.8% | 7.7% | 7.6% | 7.5% | 7.4% | 7.3% | 7.2% | 7.0% | |
* Official U.S. Department of Labor, Bureau of Labor Statistics data. | |||||||||||||
Note: Detail may not add or divide due to rounding. |
WANT TO KNOW MORE
If you don’t see what you’re looking for here, please contact us. We will be very happy to locate the data—the information—that you’re seeking!