Largest Employers
The following data reflect the largest employers in Thurston County, and in Pierce County. Data for both counties are presented due to Lacey’s immediate proximity to Pierce County, as well as the high level of cross-county economic activity. Thurston data are provided by the Thurston Economic Development Council. Data for Pierce County, which are presented in the second table, below, are presented by the Economic Development Board for Tacoma-Pierce County.
Not surprisingly, given Thurston County being the site of the state capital, state government makes up the single largest employer with more than 24,600 employees. Rounding out public sector employers are local governments, with 12,556 employees, and the federal government with 869 employees in Thurston County. Employees in public higher education and school districts are included in the local government employment numbers.
State Government | 28,300 |
Local Government | 20,000 |
Federal Government | 900 |
Largest Private-Sector Employers--Thurston County
Employer | Number of Employees |
---|---|
Providence St Peter Hospital | 2.849 |
Safeway | 1,024 |
Walmart | 1,002 |
Nisqually Red Wind Casino | 760 |
Lucky Eagle | 688 |
Fred Meyer | 665 |
Washington State Employees Credit Union | 662 |
Capital Medical Center | 650 |
Conduent (formerly Xerox) | 650 |
Great Wolf Lodge | 529 |
YMCA | 430 |
Panorama City | 400 |
St. Martin's University | 383 |
Kaiser Permanente | 347 |
Cabela's | 300 |
Ostrom | 300 |
Largest Employers--Pierce County
Top Employers in Pierce County | |||
---|---|---|---|
Rank | Employer | 2014 FTE | Sector |
1 | JOINT BASE LEWIS-McCHORD | 66,054 | MILITARY |
2 | LOCAL PUBLIC SCHOOLS | 13,408 | EDUCATION |
3 | MULTICARE HEALTH SYSTEM | 6,904 | HEALTHCARE |
4 | STATE OF WASHINGTON | 6,455 | GOVERNMENT |
5 | FRANCISCAN HEALTH SYSTEM | 5,338 | HEALTHCARE |
6 | PIERCE COUNTY GOVERNMENT | 2,979 | GOVERNMENT |
7 | WASHINGTON STATE HIGHER EDUCATION | 2,566 | EDUCATION |
8 | FRED MEYER STORES | 2,560 | RETAIL & DISTRIBUTION |
9 | STATE FARM INSURANCE COMPANIES | 2,206 | INSURANCE |
10 | CITY OF TACOMA | 2,078 | GOVERNMENT |
11 | EMERALD QUEEN CASINO | 2,061 | GAMING |
12 | BOEING COMPANY | 1,670 | AEROSPACE MANUFACTURING |
13 | US POSTAL SERVICE | 1,464 | GOVERNMENT |
14 | TACOMA PUBLIC UTILITIES | 1,334 | UTILITY SERVICES |
15 | WAL-MART | 1,304 | RETAIL |
16 | SAFEWAY STORES | 1,297 | RETAIL |
17 | COSTCO | 1,205 | RETAIL |
18 | YMCA OF TACOMA-PIERCE COUNTY | 1,057 | FITNESS & RECREATION |
19 | COMCAST CABLE* | 1,046 | MEDIA |
20 | PUYALLUP TRIBE | 981 | GOVERNMENT |
21 | INTERNATIONAL LONGSHORE AND WAREHOUSE UNION #23 | 944 | UNION |
22 | PIERCE TRANSIT | 835 | TRANSIT |
23 | MILGARD MANUFACTURING | 818 | MANUFACTURING |
24 | GROUP HEALTH COOPERATIVE | 733 | HEALTHCARE |
25 | AMAZON | 700 | DISTRIBUTION |
26 | PACIFIC LUTHERAN UNIVERSITY | 695 | EDUCATION |
27 | HOME DEPOT* | 692 | RETAIL |
28 | UNIVERSITY OF PUGET SOUND | 667 | EDUCATION |
29 | RECREATIONAL EQUIPMENT, INC. (REI) | 624 | RETAIL & DISTRIBUTION |
30 | GOODWILL INDUSTRIES | 620 | NONPROFIT |
31 | DAVITA | 604 | HEALTHCARE |
32 | COLUMBIA BANK | 599 | BANKING |
33 | O'REILLY AUTOPARTS | 582 | RETAIL & DISTRIBUTION |
34 | CAMBIA HEALTH (REGENCE) | 546 | INSURANCE |
35 | CATHOLIC COMMUNITY SERVICES | 518 | NONPROFIT |
36 | TORAY COMPOSITES (AMERICA) | 516 | AEROSPACE MANUFACTURING |
37 | ROBERT LARSON AUTOMOTIVE GROUP | 506 | RETAIL |
38 | WASTE CONNECTIONS | 494 | SERVICES |
39 | ALBERTSON'S | 473 | RETAIL |
40 | GORDON TRUCKING | 464 | TRANSPORTATION |
41 | J.C. PENNEY* | 462 | RETAIL & DISTRIBUTION |
42 | MCLANE NORTHWEST | 428 | FOOD DISTRIBUTION |
43 | METROPOLITAN PARK DISTRICT | 425 | GOVERNMENT & RECREATION |
44 | POTELCO | 425 | SERVICES |
45 | ROCKTENN** | 422 | MANUFACTURING |
46 | AACRES WA LLC | 420 | DISABILITY REHABILITATION SERVICES |
47 | WALGREENS DRUG STORES | 404 | RETAIL |
48 | TRUEBLUE | 403 | SERVICES |
49 | STARBUCKS | 402 | RETAIL |
50 | PIERCE COUNTY SECURITY | 380 | SECURITY SERVICES |
51 | LOWE'S | 377 | RETAIL |
52 | GREEN MOUNTAIN COFFEE ROASTERS | 368 | FOOD PROCESSING |
53 | AIM AEROSPACE | 365 | AEROSPACE MANUFACTURING |
54 | BRADKEN | 353 | MANUFACTURING |
55 | MANKE LUMBER COMPANY | 345 | MANUFACTURING |
56 | COMMUNITY HEALTHCARE | 334 | HEALTHCARE |
57 | INTEL CORPORATION*** | 310 | SOFTWARE |
58 | INTERSTATE DISTRIBUTOR COMPANY* | 309 | TRANSPORTATION |
59 | JP MORGAN CHASE* | 300 | BANKING |
60 | KEYBANK | 290 | BANKING |
61 | TACOMA LUTHERAN HOME & RETIREMENT | 282 | SENIOR SERVICES |
62 | CITY OF PUYALLUP | 277 | GOVERNMENT |
63 | US FOOD SERVICE | 277 | FOOD DISTRIBUTION |
64 | CENTURYLINK | 275 | COMMUNICATIONS |
65 | CENTRAL PIERCE FIRE & RESCUE | 271 | GOVERNMENT |
66 | MILES SAND & GRAVEL | 270 | MINING |
67 | NORTHWEST CASCADE | 270 | SERVICES |
68 | MANORCARE HEALTH SERVICES | 268 | REHABILITATION SERVICES |
69 | LIFE CARE CENTERS OF AMERICA* | 260 | SENIOR SERVICES |
70 | PIERCE COUNTY LIBRARY SYSTEM | 258 | GOVERNMENT |
71 | WELLS FARGO | 252 | BANKING |
72 | CONTINUANT | 250 | COMMUNICATIONS |
73 | MISSION FOODS | 250 | FOOD PROCESSING |
74 | GENSCO | 249 | WHOLESALE DISTRIBUTION OF HVAC |
75 | PACIFIC CREST INDUSTRIES | 247 | MANUFACTURING |
76 | GREATER LAKES MENTAL HEALTHCARE | 246 | MENTAL HEALTHCARE SERVICES |
77 | CENTERFORCE | 245 | DISABILITY REHABILITATION SERVICES |
78 | NORDSTROM'S | 244 | RETAIL |
79 | PORT OF TACOMA | 240 | GOVERNMENT |
80 | PUGET SOUND ENERGY | 236 | UTILITY SERVICES |
81 | ASSOCIATED PETROLEUM | 233 | DISTRIBUTION |
82 | OLYMPIC EAGLE DISTRIBUTING | 229 | ALCOHOL DISTRIBUTION |
83 | THE NEWS TRIBUNE | 228 | MEDIA |
84 | TITUS-WILL FORD TOYOTA SCION | 228 | RETAIL |
85 | CITY OF LAKEWOOD | 226 | GOVERNMENT |
86 | AUTO WAREHOUSING* | 220 | DISTRIBUTION |
87 | SOUTHERN WINE AND SPIRITS* | 218 | ALCOHOL DISTRIBUTION |
88 | BROWN & HALEY | 215 | FOOD PROCESSING |
89 | U.S. BANK | 207 | BANKING |
90 | KOREAN WOMEN'S ASSOCIATION | 206 | NONPROFIT |
91 | QUALITY FOOD CENTERS (QFC)* | 204 | RETAIL |
92 | WEST PIERCE FIRE & RESCUE | 203 | GOVERNMENT |
93 | SOUNDCARE | 202 | INSURANCE |
94 | WESTERN INSTITUTIONAL REVIEW BOARD (WIRB) | 202 | RESEARCH SERVICES |
95 | HOTEL MURANO | 200 | HOTEL |
96 | SUPERVALU | 200 | RETAIL & DISTRIBUTION |
97 | WILCOX FAMILY FARM* | 200 | FOOD PROCESSING |
98 | HARBORSTONE CREDIT UNION | 195 | BANKING |
99 | U.S. OIL & REFINING | 190 | DISTRIBUTION |
100 | CONCRETE TECHNOLOGY CORP | 188 | MANUFACTURING |
101 | DAMERON PROPERTY MANAGEMENT | 186 | SERVICES |
102 | GENERAL PLASTICS | 185 | AEROSPACE MANUFACTURING |
103 | CADENCE AEROSPACE - PMW OPERATIONS | 184 | AEROSPACE MANUFACTURING |
104 | COCA-COLA BOTTLING GROUP of WA | 184 | BEVERAGE DISTRIBUTION |
105 | LIFE CENTER aka FIRST ASSEMBLY OF GOD* | 184 | RELIGIOUS INSTITUTION |
106 | NORTHWEST DOOR | 183 | MANUFACTURING |
107 | SOUND FAMILY MEDICINE | 182 | HEALTHCARE |
108 | MCFARLAND CASCADE* | 181 | MANUFACTURING |
109 | BARGREEN ELLINGSON | 177 | WHOLESALE |
110 | CASCADE CHRISTIAN SCHOOL | 177 | EDUCATION |
111 | SIMPSON INVESTMENT COMPANY | 174 | MANUFACTURING |
112 | WESTMARK PRODUCTS | 174 | MANUFACTURING |
113 | METAGENICS | 170 | MANUFACTURING |
114 | GREAT AMERICAN CASINO | 165 | GAMING |
115 | SOUND CREDIT UNION | 165 | BANKING |
116 | NORTHWEST MEDICAL SPECIALTIES | 164 | HEALTHCARE |
117 | ADOLFSON & PETERSON | 162 | CONSTRUCTION |
118 | SHINING OCEAN* | 162 | FOOD PROCESSING |
119 | ANNIE WRIGHT SCHOOL | 160 | EDUCATION |
120 | BNY MELLON | 160 | BANKING |
121 | COORDINATED CARE CORP | 160 | INSURANCE |
122 | UNITED PARCEL SERVICE (UPS) | 160 | TRANSPORTATION |
123 | MOUNT RAINIER NATIONAL PARK* | 159 | RECREATION GOVERNMENT |
124 | COMPREHENSIVE LIFE RESOURCES | 158 | BEHAVIORAL HEALTH SERVICES |
125 | SEARS ROEBUCK* | 158 | RETAIL |
126 | KORUM MOTORS | 156 | RETAIL |
127 | ORCHARD PARK HEALTH CARE CENTER | 155 | SENIOR SERVICES |
128 | HOLLANDER INVESTMENTS | 154 | HOTEL DEVELOPMENT |
129 | VALLEY FREIGHTLINER | 153 | TRANSPORTATION |
130 | GOLDEN STATE FOODS | 151 | FOOD PROCESSING |
131 | TUCCI & SONS | 150 | CONSTRUCTION |
132 | VALDO'S CATERING | 150 | FOOD SERVICE |
133 | TOYSMITH | 148 | DISTRIBUTION |
134 | A A ASPHALTING | 142 | CONSTRUCTION |
135 | CITY OF FIFE | 142 | GOVERNMENT |
136 | UMPQUA BANK | 141 | BANKING |
137 | BURLINGTON NORTHERN RAILROAD | 140 | TRANSPORTATION |
138 | COMMENCEMENT BAY CORRUGATED | 140 | MANUFACTURING |
139 | GRANT & WEBER | 140 | SERVICES |
140 | HEARTWOOD EXTENDED HEALTHCARE | 140 | SENIOR SERVICES |
141 | CARLILE TRANSPORTATION SYSTEMS | 139 | TRANSPORTATION & DISTRIBUTION |
142 | CINTAS | 138 | UNIFORMS |
143 | MILES RESOURCES | 137 | CONSTRUCTION |
144 | PEXCO | 137 | MANUFACTURING |
145 | ACTIVE CONSTRUCTION | 135 | CONSTRUCTION |
146 | AMERICA'S CREDIT UNION | 134 | BANKING |
147 | CARLISLE CONSTRUCTION MATERIALS | 133 | MANUFACTURING |
148 | CHARLES WRIGHT ACADEMY | 133 | EDUCATION |
149 | JESSE ENGINEERING | 133 | MANUFACTURING & ENGINEERING |
150 | BJ'S BINGO | 130 | GAMING |
151 | REGENCY PACIFIC | 130 | SENIOR SERVICES |
152 | SMITH FIRE SYSTEMS | 128 | SECURITY SERVICES |
153 | EAST PIERCE FIRE & RESCUE | 127 | GOVERNMENT |
154 | GLOBE MACHINE MANUFACTURING | 127 | MANUFACTURING |
155 | NARROWS GLEN | 127 | SENIOR SERVICES |
156 | BEST BUY* | 125 | RETAIL |
157 | BUFFELEN WOODWORKING COMPANY | 125 | MANUFACTURING |
158 | PABCO ROOFING PRODUCTS | 125 | WHOLESALE |
159 | PATRIOT FIRE PROTECTION | 125 | SECURITY SERVICES |
160 | RAINIER REHAB | 125 | REHABILITATION SERVICES |
161 | THE TRUSS COMPANY | 125 | MANUFACTURING |
162 | ALLIANCE ONE | 124 | COLLECTIONS |
163 | PEPSI BOTTLING GROUP* | 123 | BEVERAGE DISTRIBUTION |
164 | BURKHART DENTAL SUPPLY | 122 | DISTRIBUTION |
165 | PRINT NW | 122 | PRINTING |
166 | BELLARMINE PREPARATORY SCHOOL | 121 | EDUCATION |
167 | ARTBEADS.COM | 120 | ONLINE RETAIL |
168 | FEDEX FREIGHT | 120 | TRANSPORTATION |
169 | KEMPER SPORTS | 120 | SERVICES |
170 | LINDEN GROVE CARE CENTER* | 120 | HEALTHCARE |
171 | TACOMA HOUSING AUTHORITY | 120 | GOVERNMENT |
172 | WEATHERLY INN | 118 | SENIOR SERVICES |
173 | GENERAL MECHANICAL | 117 | GENERAL & MECHANICAL CONTRACTOR |
174 | HERITAGE BANK | 113 | BANKING |
175 | CARDIAC STUDY CENTER* | 112 | HEALTHCARE |
176 | SCHNITZER STEEL INDUSTRIES | 112 | RECYCLING |
177 | METROPOLITAN DEVELOPMENT COUNCIL* | 111 | NONPROFIT |
178 | CARL T. MADSEN INC* | 110 | ELECTRICAL CONTRACTOR |
179 | CASCADE PARK COMMUNITIES | 110 | SENIOR CARE, MENTAL HEALTH SERVICES |
180 | FASTENAL COMPANY | 110 | RETAIL DISTRIBUTION |
181 | GEORGIA PACIFIC GYPSUM LLC | 110 | MANUFACTURING |
182 | INVESTCO FINANCIAL CORPORATION | 110 | DEVELOPMENT |
183 | TACTICAL TAILOR | 110 | MANUFACTURING |
184 | TOYOTA OF PUYALLUP | 108 | RETAIL |
185 | NORTHWEST PROTECTIVE | 107 | SECURITY SERVICES |
186 | PRO-BUILD | 106 | RETAIL |
187 | TOOL GAUGE & PLASTIC MOLDED PRODUCTS | 106 | AEROSPACE MANUFACTURING |
188 | LAKEWOOD FORD | 105 | RETAIL |
189 | PROPEL INSURANCE | 105 | INSURANCE |
190 | SUPERIOR LINEN SERVICES | 105 | SERVICES |
191 | AMERICAN FAST FREIGHT | 104 | TRANSPORTATION |
192 | FIRST GROUP | 104 | TRANSIT |
193 | FRANKE TOBEY JONES RETIREMENT | 104 | SENIOR SERVICES |
194 | TACOMA SCREW PRODUCTS | 104 | DISTRIBUTION |
195 | JAMES HARDIE BUILDING PRODUCTS | 103 | MANUFACTURING |
196 | BELINA INTERIORS | 102 | MANUFACTURING |
197 | TACOMA CABINET & FIXTURE | 102 | MANUFACTURING |
198 | IKEA | 101 | DISTRIBUTION |
199 | LUCKS FOOD DECORATING COMPANY | 101 | FOOD PROCESSING |
200 | CHIP'S CASINO LAKEWOOD | 100 | GAMING |
201 | CRYSTAL MOUNTAIN, | 100 | RECREATION |
202 | CITY OF SUMNER | 100 | GOVERNMENT |
203 | TACOMA ROOFING & WATERPROOFING | 100 | CONSTRUCTION |
Source: Economic Development Board for Tacoma-Pierce County |
WANT TO KNOW MORE
If you don’t see what you’re looking for here, please contact us. We will be very happy to locate the data—the information—that you’re seeking!