Population Growth
Population and other demographic data are generally measured at the level of city, county, or state. These jurisdictional boundaries are often of little meaning within a market area as defined by businesses. Therefore these data are presented that reflect both the larger market area, as well as Lacey’s jurisdictional boundaries.
Both the market area that encompasses Lacey, as well as Lacey’s city limits and urban growth area boundaries, are growing rapidly. The 30-minute drive time market area population in 2019 is 429,869. That figure is expected to grow to 476,682 by 2023.
The detailed data for the 30-minute drive time population for both 2018, and estimates for 2023 include the following:
Age Distribution
Gender
Ethnicity
Household Size & Composition
Laborforce
Education Attainment
2018 | 2023 | ||||||
---|---|---|---|---|---|---|---|
Population | 429,869 | Population | 476,682 | ||||
Age Distribution 2018 | Age Distribution 2023 | ||||||
Total | % | Total | % | ||||
0-4 | 30,589 | 7.12 | 0-4 | 32,422 | 6.80 | ||
5-9 | 27,858 | 6.48 | 5-9 | 30,155 | 6.33 | ||
10-19 | 50,770 | 11.81 | 10-19 | 57,312 | 12.02 | ||
20-29 | 70,759 | 16.46 | 20-29 | 72,249 | 15.16 | ||
30-39 | 62,286 | 14.49 | 30-39 | 67,940 | 14.25 | ||
40-49 | 49,099 | 11.42 | 40-49 | 56,232 | 11.80 | ||
50-59 | 50,376 | 11.72 | 50-59 | 52,590 | 11.03 | ||
60-64 | 24,688 | 5.74 | 60-64 | 25,902 | 5.43 | ||
65+ | 63,444 | 14.76 | 65+ | 81,880 | 17.18 | ||
Gender 2018 | Gender 2023 | ||||||
M | 211,591 | 49.22 | M | 234,314 | 49.16 | ||
F | 218,278 | 50.78 | F | 242,368 | 50.84 | ||
Race & Ethnicity 2018 | Race & Ethnicity 2023 | ||||||
Total | % | Total | % | ||||
White | 267,449 | 62.22 | White | 287,619 | 60.34 | ||
Black | 34,000 | 7.91 | Black | 38,287 | 8.03 | ||
Am. Indian | 4,836 | 1.12 | Am. Indian | 5,636 | 1.18 | ||
Asian | 34,253 | 7.97 | Asian | 38,918 | 8.16 | ||
Pac. Islander | 5,893 | 1.37 | Pac. Islander | 6,629 | 1.43 | ||
Other | 380 | 0.09 | Other | 229 | 0.05 | ||
Multirace | 28,680 | 6.67 | Multirace | 33,334 | 6.99 | ||
Hispanic | 54,408 | 12.66 | Hispanic | 65,854 | 13.82 | ||
Total > 100% because some respondents identify as more than one | |||||||
Total Households (HH) 2018 | Total Households (HH) 2023 | ||||||
Households | 163,643 | Households | 173,936 | ||||
Families | 105,233 | 64.31 | Families | 116,101 | 66.75 | ||
HH Income Distribution 2018 | HH Income Distribution 2023 | ||||||
(In $ 000) | (In $ 000) | ||||||
Total | % | Total | % | ||||
< 10 | 10,200 | 6.23 | < 10 | 9,696 | 5.57 | ||
10-20 | 12,677 | 7.75 | 10-20 | 11,683 | 6.72 | ||
20-30 | 13,380 | 8.18 | 20-30 | 12,276 | 7.06 | ||
30-40 | 14,667 | 8.96 | 30-40 | 13,137 | 7.55 | ||
40-50 | 15,442 | 9.42 | 40-50 | 14,153 | 8.14 | ||
50-60 | 14,198 | 8.68 | 50-60 | 13,561 | 7.80 | ||
60-75 | 18,099 | 11.06 | 60-75 | 18,793 | 10.80 | ||
75-100 | 24,140 | 14.75 | 75-100 | 24,959 | 14.35 | ||
> 100 | 40,860 | 24.97 | > 100 | 55,678 | 32.01 | ||
Labor Force Status 2018 | Labor Force Status 2023 | ||||||
Total | % | Total | % | ||||
Labor Force | 218,159 | Labor Force | 243,244 | ||||
Employed | 194,826 | 89.30 | Employed | 217,453 | 89.40 | ||
Unemployed | 10,036 | 4.60 | Unemployed | 11,217 | 4.61 | ||
In Military | 13,297 | In Military | 14,574 | ||||
Not in Lab. Force | 123,361 | Not in Lab. Force | 137,635 | ||||
Housing Units 2018 | Housing Units 2023 | ||||||
Total | % | Total | % | ||||
Total Dwellings | 169,385 | Total Dwellings | 179,431 | ||||
Owner-Occupied | 90,083 | 55.05 | Owner-Occupied | 96,904 | 55.71 | ||
Renter-Occupied | 73,560 | 44.95 | Renter-Occupied | 77,032 | 44.29 | ||
Total Occupied | 163,643 | 96.61 | Total Occupied | 173,936 | 96.94 | ||
Education Attainment 2018 | Education Attainment 2023 | ||||||
Total | % | Total | % | ||||
< Grade 9 | 10,489 | 3.65 | < Grade 9 | 11,755 | 3.67 | ||
Grade 9-12 | 16,657 | 5.80 | Grade 9-12 | 18,658 | 5.82 | ||
High School Grad | 69,110 | 24.06 | High School Grad | 77,281 | 24.10 | ||
Some College | 75,782 | 26.39 | Some College | 84,661 | 26.40 | ||
Assoc. Degree | 29,821 | 10.38 | Assoc. Degree | 33,302 | 10.39 | ||
Bach. Degree | 53,894 | 18.77 | Bach. Degree | 60,046 | 18.73 | ||
Grad Degree | 31,436 | 10.95 | Grad Degree | 34,946 | 10.90 | ||
HH Size (# of persons) 2018 | HH Size (# of persons) 2023 | ||||||
Total | % | Total | % | ||||
1 | 43,852 | 26.80 | 1 | 42,314 | 24.33 | ||
2 | 53,058 | 32.42 | 2 | 54,118 | 31.11 | ||
3 | 28,211 | 17.24 | 3 | 32,853 | 18.89 | ||
4 | 21,670 | 13.24 | 4 | 25,319 | 14.56 | ||
5 | 10,034 | 6.13 | 5 | 11,607 | 6.67 | ||
6+ | 4,017 | 2.45 | 6+ | 4,641 | 2.67 | ||
Source: Applied Geographic Solutions 2018 |
City of Lacey, Lacey Urban Growth Area, & Thurston County Population Through 2040
2010 | 2015 | 2019 | 2025 | 2030 | 2035 | 2040 | 2045 | |
---|---|---|---|---|---|---|---|---|
City of Lacey | 42,393 | 46,020 | 51,270 | 53,950 | 55,060 | 56,130 | 57,020 | 57,790 |
UGA | 33,170 | 34,190 | 36,700 | 44,100 | 47,270 | 49,840 | 52,660 | 55,590 |
Total | 75,560 | 80,210 | 87,970 | 98,050 | 102,330 | 105,970 | 109,960 | 113,380 |
County Total | 252,264 | 267,400 | 285,800 | 316,500 | 336,000 | 354,400 | 370,700 | 383,500 |
WANT TO KNOW MORE
If you don’t see what you’re looking for here, please contact us. We will be very happy to locate the data—the information—that you’re seeking!